Ken's Produce & Korny Corn Maze
  • Produce & Garden Center
    • Spring & Fall Plants
  • Corn Maze & More
    • Fall Activities
    • Pricing
    • School Groups
    • Parties & Rentals
    • FAQ’s
  • Sunflower Field
  • Hours & Events
  • Location
Select Page

Ken’s Produce

Photo Oct 14 2022, 11 04 57 AM
Photo Oct 14 2022, 11 04 57 AM
Photo Oct 14 2022, 11 04 57 AM (1)
Photo Oct 14 2022, 11 04 57 AM (1)
Fall Produce including Potatoes, Cucumbers and Tomatoes
Photo May 20 2023, 7 33 26 AM (1) (1)
Photo Oct 14 2022, 11 05 01 AM
Photo Oct 14 2022, 11 05 01 AM
Photo Oct 14 2022, 11 05 36 AM
Photo Oct 14 2022, 11 05 36 AM
Photo Oct 14 2022, 11 06 04 AM
Photo Oct 14 2022, 11 06 04 AM
Photo Oct 14 2022, 11 05 55 AM
Photo Oct 14 2022, 11 05 55 AM
Photo Oct 14 2022, 11 06 08 AM
Photo Oct 14 2022, 11 06 08 AM
Photo May 20 2023, 7 33 26 AM
Photo May 20 2023, 7 33 26 AM
Photo Oct 14 2022, 11 05 45 AM
Photo Oct 14 2022, 11 05 45 AM
Photo Aug 14 2023, 4 59 50 AM
Photo Aug 14 2023, 4 59 50 AM
Photo Oct 14 2022, 11 06 19 AM
Photo Oct 14 2022, 11 06 19 AM
Photo Aug 13 2023, 8 28 56 PM
Photo Aug 13 2023, 8 28 56 PM

Garden Center Hours

Closed for the 2026 Season
See you back in March 2027

Download Site Map

27th Anniversary
Corn Maze Hours

Final Weekend of  2026
Fri, Nov 13th   |  4pm – 8pm
Sat, Nov 14th  |  10am – 8pm

Ken's Produce & Garden Center

3175 Benson Road
Garner, NC 27529
919-779-4765